Athletes First, which represented the most first-round picks in the NFL Draft with eight, also led the second round with four selections. CAA Sports, which had the second most first-round draft picks, had three second round picks, for a total of eight in the first two rounds. Rep 1 Sports also represented three second-round NFL draft picks. Five agencies -- Klutch Sports Group, Ballengee Group, GSE Worldwide, Sportstars, and 1 of 1 Agency -- each had two second-round picks. 1 of 1 Agency is a firm founded by veteran NFL agents Andy Simms, Wesley Spencer, Ken Sarnoff, Cody Recchion, David Lee and Devin Brunson. Those agents had previously headed up Young Money APAA Sports and prior to that PlayersRep Sports.
2023 NFL Draft: Second Round Picks | |||
PK | TEAM | PLAYER/POS/SCHOOL | AGENT(S)/FIRM |
1 | Steelers* | Joey Porter/CB/Penn State | Andre Odom, David Mulugheta/Athletes First |
2 | Titans* | Will Levis/QB/Kentucky | Ed Berry, Patrick Collins, Jimmy Sexton/CAA Sports |
3 | Lions* | Sam LaPorta TE/Iowa | Jack Bechta, Christopher Hays/JB Sports |
4 | Raiders* | Michael Mayer/TE/Notre Dame | Kyle McCarthy, Camron Hahn, Brian Murphy/Athletes First |
5 | Rams | Steve Avila/G/TCU | Ken Sarnoff, Joseph DiBenedetto/ 1 of 1 Agency |
6 | Seahawks* | Derick Hall/OLB/Auburn | Harold Lewis, Ezra Thompson, Chad Berger/National Sports Agency |
7 | Falcons* | Matthew Bergeron/OT/Syracuse | Chase Callahan/Ryan Tollner/Rep 1 Sports |
8 | Panthers | Jonathan Mingo/WR/Ole Miss | RJ Gonser, Tory Dandy/CAA Sports |
9 | Saints | Isaiah Foskey/Edge/Notre Dame | Eugene Lee/3 Strand Sports & Entertainment |
10 | Cardinals* | BJ Ojulari/E/LSU | Richard Roberts, Donald Weatherell/Ballengee Group |
11 | Packers* | Luke Musgrave/TE/Oregon State | Ryan Tollner, Chase Callahan/REP 1 Sports |
12 | Jets | Joe Tippmann/C/Wisconsin | Joe Panos, Blaine Roche/Athletes First |
13 | Colts* | Julius Brents/CB/Kansas State | Jonathan Perzley, Brian Mackler /Sportstars |
14 | Lions* | Brian Branch/S/Alabama | Nicole Lynn, Kelton Crenshaw/Klutch Sports Group |
15 | Patriots | Keion White/DL/Georgia Tech | Reggie Johnson, Tory Dandy/CAA Sports |
16 | Commanders | Jartavius Martin/CB/Illinois | Jason Bernstein/Clarity Football |
17 | Buccaneers* | Cody Mauch/OT/North Dakota State | Chase Callahan, Ryan Tollner/REP 1 Sports |
18 | Steelers | Keeanu Benton/NT/Wisconsin | Ken Sarnoff, Ken Sarnoff, Joseph DiBenedetto/ 1 of 1 Agency |
19 | Packers* | Jayden Reed/WR/Michigan State | David Canter, Ness Mugrabi, Ian Grutman/GSE Football |
20 | Dolphins | Cam Smith/CB/South Carolina | Zachary Hiller, Matthew Leist/LAA Sports & Entertainment |
21 | Seahawks | Zach Charbonnet/RB/UCLA | Mike McCartney/Jaymeson Moten/VaynerSports |
22 | Bears* | Gervon Dexter/DL/Florida | Damarius Bilbo, Kelton Crenshaw/Klutch Sports Group |
23 | Chargers | Tuli Tuipulotu/OLB/USC | Ness Mugrabi, David Canter/GSE Worldwide |
24 | Chiefs* | Rashee Rice/WR/SMU | Chris Ellison/ N/A (Independent and not affiliated with an agency.) |
25 | Bears* | Tyrique Stevenson/CB/Miami | Malki Kawa/First Round Management |
26 | Giants | John Michael Schmitz/C/Minnesota | Christopher Gittings, Jeremiah Sirles, Zach Zenner/One West Sports Group |
27 | Cowboys | Luke Schoonmaker/TE/Michigan | Joe Linta/JL Sports |
28 | Bills | O'Cyrus Torrence/OL/Florida | Marlon Moore, Neil "Trey" Robinson/MVA Sports |
29 | Bengals | DJ Turner/CB/Michigan | Andre Odom, Andrew Kessler, Trey Smith/Athletes First |
30 | Jaguars* | Brenton Strange/TE/Penn State | Jim Ivler, Jerard Roggio/Sportstars |
31 | Texans* | Juice Scruggs/C/Penn State | Kenny Zuckerman, Michael Perrett/Priority Sports & Entertainment |
32 | Broncos* | Marvin Mims/WR/Oklahoma | Richard Roberts, Don Weatherell, Martin Fischman, Sam Leaf Ireifej/Ballengee Group |
NOTE: * = Pick traded before or during draft |