
Super Bowl You’D Most Want To Attend

| New Orleans (2013) | 45.3% |
| New York (2014) | 43.9% |
| Indianapolis (2012) | 10.9% |
Respondents: 2,120
Most Influential Person In Sports Business
| Roger Goodell | 32.7% |
| George Bodenheimer | 17.3% |
| Tim Leiweke | 6.0% |
| Bud Selig | 5.7% |
Respondents: 2,181
Most Powerful Brand In Sports
| ESPN | 31.3% |
| Nike | 25.1% |
| New York Yankees | 16.2% |
| Manchester United | 6.2% |
Respondents: 2,181
Biggest Sports Business Story Of The Year
| NFL owners and players reach a new labor deal | 39.6% |
| Los Angeles Dodgers fall into bankruptcy | 9.9% |
| College rights fees soar, with Pac-12 and Big 12 latest to get major increases | 9.0% |
| NBC bets big to keep Olympic rights | 7.2% |
Respondents: 2,152
Biggest Threat To Sports
| Rising ticket prices | 22.9% |
| Disconnect with fan base | 19.4% |
| Inflated athlete salaries | 18.3% |
| Improvements to the in-home viewing experience hurting attendance | 14.9% |
Respondents: 2,147
Are You Active On Social Media?

| 75.6% | |
| 58.3% | |
| 57.8% | |
| YouTube | 35.2% |
| FourSquare | 9.2% |
| Blogger | 8.1% |
| Tumblr | 3.0% |
| No | 11.5% |
Respondents: 2,152
Feeling About The State Of The Sports Business Over The Next Five Years
| Very optimistic | 34.4% |
| Somewhat optimistic | 47.4% |
| Neither optimistic nor pessimistic | 10.8% |
| Somewhat pessimistic | 6.5% |
| Very pessimistic | 0.5% |
| No opinion | 0.6% |
Respondents: 2,156
Most Marketable Athlete
| Tom Brady | 20.6% |
| Peyton Manning | 15.0% |
| Derek Jeter | 13.8% |
| Aaron Rodgers | 9.7% |
| LeBron James | 8.1% |
Respondents: 2,181
Best Sports Event To Attend
| Super Bowl | 19.9% |
| FIFA World Cup | 13.1% |
| NCAA Final Four | 10.1% |
| Stanley Cup Final | 8.5% |
| Summer Olympics | 8.5% |
| World Series | 8.0% |
| Masters | 7.0% |
Respondents: 2,181

