How They Stack Up
Top Dogs
SBJ’s selections as the most influential person in sports business
| 2004 | Paul Tagliabue |
| 2005 | George Bodenheimer |
| 2006 | George Bodenheimer |
| 2007 | Brian Roberts |
| 2008 | George Bodenheimer* |
| 2009 | Jacques Rogge |
| 2010 | Roger Goodell |
| 2011 | Steve Burke |
* President-elect Barack Obama was named as #1(a).
Getting The Call
First-time honorees on this year’s Most Influential list
| Eric Shanks | #5 |
| Mark Lazarus | #16 |
| Jerry Buss | #20 |
| Jeanie Buss | #20 |
| Larry Scott | #23 |
| Derek Chang | #28 |
| Scott Blackmun | #39 |
| Lorenzo Fertitta | #41 |
| Dana White | #41 |
| Alison Lewis | #43 |
| Eric Grubman | #48 |
| Chris Tsakalakis | #50 |
Not Making The Cut
Executives who dropped off this year’s Most Influential list, and where they ranked in 2010
| Dick Ebersol | #6 | Mark Wright | #29 | Greg Shaheen | #32 | DeLoss Dodds | #42 | Phil de Picciotto | #49 | ||||||||
| Chase Carey | #7 | Billy Hunter | #30 | Ted Leonsis | #37 | Indra Nooyi | #45 | Jeff Shifrin | #49 | ||||||||
| Jerry Richardson | #15 | Bob Batterman | #31 | Joel Ewanick | #39 | Sal Galatioto | #47 | Ross Greenburg | #50 | ||||||||
| Jim Delany | #25 | Jeffrey Kessler | #31 | Bea Perez | #41 | Suzy Deering | #48 |
League Bosses
| 1 | Bud Selig |
| 2 | Roger Goodell |
| 3 | David Stern |
| 4 | Gary Bettman |
| 5 | Tim Finchem |
| 6 | Brian France |
| 7 | Larry Scott |
| 8 | Don Garber |
| 9 | Mike Slive |
| 10 | Lorenzo Fertitta/Dana White |

