NHL Turnstile Tracker

(Through Jan. 28)

HOME TEAM DATES TOTAL AVG. % CAP. PREVIOUS CHANGE DATES (2013-14) MAX. MIN. 98+% 75-%
Anaheim Ducks 26 434,375 16,707 97.3% 16,131 3.6% 25 17,405 15,687 14 0
Arizona Coyotes 24 309,923 12,913 75.4% 12,998 -0.7% 26 17,125 10,194 1 11
Boston Bruins 26 456,690 17,565 100.0% 17,565 0.0% 27 17,565 17,565 26 0
Buffalo Sabres 25 457,972 18,319 96.1% 18,466 -0.8% 29 19,070 14,578 12 0
Calgary Flames 23 437,436 19,019 98.6% 19,289 -1.4% 27 19,289 18,352 17 0
Carolina Hurricanes 22 279,732 12,715 68.1% 15,251 -16.6% 28 18,680 9,161 1 17
Chicago Blackhawks* 24 519,947 21,664 109.9% 21,572 0.4% 29 22,208 21,112 24 0
Colorado Avalanche 24 381,086 15,879 88.2% 15,911 -0.2% 27 18,139 12,689 7 3
Columbus Blue Jackets 24 375,579 15,649 86.2% 13,884 12.7% 27 18,922 12,309 4 1
Dallas Stars 26 445,305 17,127 92.4% 14,774 15.9% 27 18,768 15,343 9 0
Detroit Red Wings* 26 520,702 20,027 100.0% 20,066 -0.2% 28 20,027 20,027 26 0
Edmonton Oilers 25 420,975 16,839 100.0% 16,839 0.0% 25 16,839 16,839 25 0
Florida Panthers 21 226,414 10,782 68.6% 14,711 -26.7% 25 19,614 7,311 3 16
Los Angeles Kings* 28 511,673 18,274 100.2% 18,130 0.8% 26 18,525 18,230 28 0
Minnesota Wild 23 436,475 18,977 105.7% 18,345 3.4% 28 19,177 18,554 23 0
Montreal Canadiens 23 489,596 21,287 100.1% 21,273 0.1% 27 21,287 21,286 23 0
Nashville Predators 22 369,060 16,775 98.0% 16,439 2.0% 28 17,401 15,566 15 0
New Jersey Devils* 21 321,828 15,325 92.4% 14,620 4.8% 25 16,592 12,897 5 0
New York Islanders* 21 308,913 14,710 91.0% 13,718 7.2% 27 16,170 11,248 12 3
New York Rangers 23 414,138 18,006 100.0% 18,006 0.0% 28 18,006 18,006 23 0
Ottawa Senators 20 365,454 18,273 95.4% 17,876 2.2% 27 20,511 16,436 9 0
Philadelphia Flyers 23 453,785 19,730 101.0% 19,800 -0.4% 25 19,982 19,566 23 0
Pittsburgh Penguins 27 502,636 18,616 101.2% 18,602 0.1% 26 18,668 18,463 27 0
San Jose Sharks^ 23 400,572 17,416 99.2% 17,562 -0.8% 25 17,562 17,007 20 0
St. Louis Blues 24 434,674 18,111 94.6% 17,127 5.7% 26 19,749 15,702 10 0
Tampa Bay Lightning 24 447,055 18,627 97.0% 18,482 0.8% 25 19,204 17,109 13 0
Toronto Maple Leafs 25 478,147 19,126 101.6% 19,367 -1.2% 29 19,745 18,754 25 0
Vancouver Canucks* 21 393,015 18,715 99.0% 18,910 -1.0% 27 18,870 18,234 18 0
Washington Capitals^ 23 425,638 18,506 100.0% 18,506 0.0% 27 18,506 18,506 23 0
Winnipeg Jets 24 360,384 15,016 100.1% 15,004 0.1% 28 15,016 15,016 24 0
TOTALS 711 12,379,179 17,411 95.7% 17,336 0.4% 804 22,208 7,311 490 51

NOTES: All attendance figures for outdoor games have been replaced with team’s home arena capacity.

HOME TEAM DATES TOTAL AVG. % CAP. PREVIOUS CHANGE DATES (2013-14) MAX. MIN. 98+% 75-%
Anaheim Ducks 26 434,375 16,707 97.3% 16,131 3.6% 25 17,405 15,687 14 0
Arizona Coyotes 24 309,923 12,913 75.4% 12,998 -0.7% 26 17,125 10,194 1 11
Boston Bruins 26 456,690 17,565 100.0% 17,565 0.0% 27 17,565 17,565 26 0
Buffalo Sabres 25 457,972 18,319 96.1% 18,466 -0.8% 29 19,070 14,578 12 0
Calgary Flames 23 437,436 19,019 98.6% 19,289 -1.4% 27 19,289 18,352 17 0
Carolina Hurricanes 22 279,732 12,715 68.1% 15,251 -16.6% 28 18,680 9,161 1 17
Chicago Blackhawks* 24 519,947 21,664 109.9% 21,572 0.4% 29 22,208 21,112 24 0
Colorado Avalanche 24 381,086 15,879 88.2% 15,911 -0.2% 27 18,139 12,689 7 3
Columbus Blue Jackets 24 375,579 15,649 86.2% 13,884 12.7% 27 18,922 12,309 4 1
Dallas Stars 26 445,305 17,127 92.4% 14,774 15.9% 27 18,768 15,343 9 0
Detroit Red Wings* 26 520,702 20,027 100.0% 20,066 -0.2% 28 20,027 20,027 26 0
Edmonton Oilers 25 420,975 16,839 100.0% 16,839 0.0% 25 16,839 16,839 25 0
Florida Panthers 21 226,414 10,782 68.6% 14,711 -26.7% 25 19,614 7,311 3 16
Los Angeles Kings* 28 511,673 18,274 100.2% 18,130 0.8% 26 18,525 18,230 28 0
Minnesota Wild 23 436,475 18,977 105.7% 18,345 3.4% 28 19,177 18,554 23 0
Montreal Canadiens 23 489,596 21,287 100.1% 21,273 0.1% 27 21,287 21,286 23 0
Nashville Predators 22 369,060 16,775 98.0% 16,439 2.0% 28 17,401 15,566 15 0
New Jersey Devils* 21 321,828 15,325 92.4% 14,620 4.8% 25 16,592 12,897 5 0
New York Islanders* 21 308,913 14,710 91.0% 13,718 7.2% 27 16,170 11,248 12 3
New York Rangers 23 414,138 18,006 100.0% 18,006 0.0% 28 18,006 18,006 23 0
Ottawa Senators 20 365,454 18,273 95.4% 17,876 2.2% 27 20,511 16,436 9 0
Philadelphia Flyers 23 453,785 19,730 101.0% 19,800 -0.4% 25 19,982 19,566 23 0
Pittsburgh Penguins 27 502,636 18,616 101.2% 18,602 0.1% 26 18,668 18,463 27 0
San Jose Sharks^ 23 400,572 17,416 99.2% 17,562 -0.8% 25 17,562 17,007 20 0
St. Louis Blues 24 434,674 18,111 94.6% 17,127 5.7% 26 19,749 15,702 10 0
Tampa Bay Lightning 24 447,055 18,627 97.0% 18,482 0.8% 25 19,204 17,109 13 0
Toronto Maple Leafs 25 478,147 19,126 101.6% 19,367 -1.2% 29 19,745 18,754 25 0
Vancouver Canucks* 21 393,015 18,715 99.0% 18,910 -1.0% 27 18,870 18,234 18 0
Washington Capitals^ 23 425,638 18,506 100.0% 18,506 0.0% 27 18,506 18,506 23 0
Winnipeg Jets 24 360,384 15,016 100.1% 15,004 0.1% 28 15,016 15,016 24 0
TOTALS 711 12,379,179 17,411 95.7% 17,336 0.4% 804 22,208 7,311 490 51

= Hosted either the NHL Winter Classic, Heritage Classic or a Coors Light Stadium Series game last season. ^ = Hosted either the NHL Winter Classic or a Coors Light Stadium Series game this season. % cap. : Total as a percentage of seats available at home games.  Previous : Last season’s average on same date. Change : Difference between current average and last season’s average.  Max. : Highest single-game count for current season. Min. : Lowest single-game count for current season.  98%+ : Number of current-season games with total being at least 98 percent of available seats.  75%- : Number of current-season games with total being less than 75 percent of available seats. Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and leagues.

HOME TEAM DATES TOTAL AVG. % CAP. PREVIOUS CHANGE DATES (2013-14) MAX. MIN. 98+% 75-%
Anaheim Ducks 26 434,375 16,707 97.3% 16,131 3.6% 25 17,405 15,687 14 0
Arizona Coyotes 24 309,923 12,913 75.4% 12,998 -0.7% 26 17,125 10,194 1 11
Boston Bruins 26 456,690 17,565 100.0% 17,565 0.0% 27 17,565 17,565 26 0
Buffalo Sabres 25 457,972 18,319 96.1% 18,466 -0.8% 29 19,070 14,578 12 0
Calgary Flames 23 437,436 19,019 98.6% 19,289 -1.4% 27 19,289 18,352 17 0
Carolina Hurricanes 22 279,732 12,715 68.1% 15,251 -16.6% 28 18,680 9,161 1 17
Chicago Blackhawks* 24 519,947 21,664 109.9% 21,572 0.4% 29 22,208 21,112 24 0
Colorado Avalanche 24 381,086 15,879 88.2% 15,911 -0.2% 27 18,139 12,689 7 3
Columbus Blue Jackets 24 375,579 15,649 86.2% 13,884 12.7% 27 18,922 12,309 4 1
Dallas Stars 26 445,305 17,127 92.4% 14,774 15.9% 27 18,768 15,343 9 0
Detroit Red Wings* 26 520,702 20,027 100.0% 20,066 -0.2% 28 20,027 20,027 26 0
Edmonton Oilers 25 420,975 16,839 100.0% 16,839 0.0% 25 16,839 16,839 25 0
Florida Panthers 21 226,414 10,782 68.6% 14,711 -26.7% 25 19,614 7,311 3 16
Los Angeles Kings* 28 511,673 18,274 100.2% 18,130 0.8% 26 18,525 18,230 28 0
Minnesota Wild 23 436,475 18,977 105.7% 18,345 3.4% 28 19,177 18,554 23 0
Montreal Canadiens 23 489,596 21,287 100.1% 21,273 0.1% 27 21,287 21,286 23 0
Nashville Predators 22 369,060 16,775 98.0% 16,439 2.0% 28 17,401 15,566 15 0
New Jersey Devils* 21 321,828 15,325 92.4% 14,620 4.8% 25 16,592 12,897 5 0
New York Islanders* 21 308,913 14,710 91.0% 13,718 7.2% 27 16,170 11,248 12 3
New York Rangers 23 414,138 18,006 100.0% 18,006 0.0% 28 18,006 18,006 23 0
Ottawa Senators 20 365,454 18,273 95.4% 17,876 2.2% 27 20,511 16,436 9 0
Philadelphia Flyers 23 453,785 19,730 101.0% 19,800 -0.4% 25 19,982 19,566 23 0
Pittsburgh Penguins 27 502,636 18,616 101.2% 18,602 0.1% 26 18,668 18,463 27 0
San Jose Sharks^ 23 400,572 17,416 99.2% 17,562 -0.8% 25 17,562 17,007 20 0
St. Louis Blues 24 434,674 18,111 94.6% 17,127 5.7% 26 19,749 15,702 10 0
Tampa Bay Lightning 24 447,055 18,627 97.0% 18,482 0.8% 25 19,204 17,109 13 0
Toronto Maple Leafs 25 478,147 19,126 101.6% 19,367 -1.2% 29 19,745 18,754 25 0
Vancouver Canucks* 21 393,015 18,715 99.0% 18,910 -1.0% 27 18,870 18,234 18 0
Washington Capitals^ 23 425,638 18,506 100.0% 18,506 0.0% 27 18,506 18,506 23 0
Winnipeg Jets 24 360,384 15,016 100.1% 15,004 0.1% 28 15,016 15,016 24 0
TOTALS 711 12,379,179 17,411 95.7% 17,336 0.4% 804 22,208 7,311 490 51

Compiled by : Brandon McClung

HOME TEAM DATES TOTAL AVG. % CAP. PREVIOUS CHANGE DATES (2013-14) MAX. MIN. 98+% 75-%
Anaheim Ducks 26 434,375 16,707 97.3% 16,131 3.6% 25 17,405 15,687 14 0
Arizona Coyotes 24 309,923 12,913 75.4% 12,998 -0.7% 26 17,125 10,194 1 11
Boston Bruins 26 456,690 17,565 100.0% 17,565 0.0% 27 17,565 17,565 26 0
Buffalo Sabres 25 457,972 18,319 96.1% 18,466 -0.8% 29 19,070 14,578 12 0
Calgary Flames 23 437,436 19,019 98.6% 19,289 -1.4% 27 19,289 18,352 17 0
Carolina Hurricanes 22 279,732 12,715 68.1% 15,251 -16.6% 28 18,680 9,161 1 17
Chicago Blackhawks* 24 519,947 21,664 109.9% 21,572 0.4% 29 22,208 21,112 24 0
Colorado Avalanche 24 381,086 15,879 88.2% 15,911 -0.2% 27 18,139 12,689 7 3
Columbus Blue Jackets 24 375,579 15,649 86.2% 13,884 12.7% 27 18,922 12,309 4 1
Dallas Stars 26 445,305 17,127 92.4% 14,774 15.9% 27 18,768 15,343 9 0
Detroit Red Wings* 26 520,702 20,027 100.0% 20,066 -0.2% 28 20,027 20,027 26 0
Edmonton Oilers 25 420,975 16,839 100.0% 16,839 0.0% 25 16,839 16,839 25 0
Florida Panthers 21 226,414 10,782 68.6% 14,711 -26.7% 25 19,614 7,311 3 16
Los Angeles Kings* 28 511,673 18,274 100.2% 18,130 0.8% 26 18,525 18,230 28 0
Minnesota Wild 23 436,475 18,977 105.7% 18,345 3.4% 28 19,177 18,554 23 0
Montreal Canadiens 23 489,596 21,287 100.1% 21,273 0.1% 27 21,287 21,286 23 0
Nashville Predators 22 369,060 16,775 98.0% 16,439 2.0% 28 17,401 15,566 15 0
New Jersey Devils* 21 321,828 15,325 92.4% 14,620 4.8% 25 16,592 12,897 5 0
New York Islanders* 21 308,913 14,710 91.0% 13,718 7.2% 27 16,170 11,248 12 3
New York Rangers 23 414,138 18,006 100.0% 18,006 0.0% 28 18,006 18,006 23 0
Ottawa Senators 20 365,454 18,273 95.4% 17,876 2.2% 27 20,511 16,436 9 0
Philadelphia Flyers 23 453,785 19,730 101.0% 19,800 -0.4% 25 19,982 19,566 23 0
Pittsburgh Penguins 27 502,636 18,616 101.2% 18,602 0.1% 26 18,668 18,463 27 0
San Jose Sharks^ 23 400,572 17,416 99.2% 17,562 -0.8% 25 17,562 17,007 20 0
St. Louis Blues 24 434,674 18,111 94.6% 17,127 5.7% 26 19,749 15,702 10 0
Tampa Bay Lightning 24 447,055 18,627 97.0% 18,482 0.8% 25 19,204 17,109 13 0
Toronto Maple Leafs 25 478,147 19,126 101.6% 19,367 -1.2% 29 19,745 18,754 25 0
Vancouver Canucks* 21 393,015 18,715 99.0% 18,910 -1.0% 27 18,870 18,234 18 0
Washington Capitals^ 23 425,638 18,506 100.0% 18,506 0.0% 27 18,506 18,506 23 0
Winnipeg Jets 24 360,384 15,016 100.1% 15,004 0.1% 28 15,016 15,016 24 0
TOTALS 711 12,379,179 17,411 95.7% 17,336 0.4% 804 22,208 7,311 490 51

Leaders

Total
Detroit Red Wings 520,702
Chicago Blackhawks 519,947
Los Angeles Kings 511,673


Sponsored content