PACIFIC COAST LEAGUE (THROUGH AUG. 7)
Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and league. Compiled by : Brandon McClung
| Team | Dates | Total | Avg. | 2011 regular-season ave. |
| Albuquerque Isotopes | 61 | 476,992 | 7,820 |
8,145 |
| Colorado Springs Sky Sox | 52 | 247,074 | 4,751 | 4,843 |
| Fresno Grizzlies | 59 | 372,396 | 6,312 | 6,958 |
| Iowa Cubs | 60 | 429,275 | 7,155 | 7,256 |
| Las Vegas 51s | 59 | 258,799 | 4,386 | 4,486 |
| Memphis Redbirds | 54 | 367,126 | 6,799 | 7,050 |
| Nashville Sounds | 51 | 251,517 | 4,932 | 4,857 |
| New Orleans Zephyrs | 55 | 292,204 | 5,313 | 5,315 |
| Oklahoma City RedHawks |
55 |
306,522 | 5,573 | 5,262 |
| Omaha Storm Chasers | 60 | 349,867 |
5,831 |
5,947 |
| Reno Aces | 55 | 295,829 | 5,379 | 6,089 |
| Round Rock Express | 61 | 507,029 | 8,312 | 8,587 |
| Sacramento River Cats | 62 | 486,060 | 7,840 | 8,455 |
| Salt Lake Bees | 59 | 413,851 | 7,014 | 6,438 |
| Tacoma Rainiers | 62 | 291,982 | 4,709 | 5,331 |
| Tucson Padres | 56 | 161,717 | 2,888 | 3,410 |
| TOTALS | 921 | 5,508,240 | 5,981 | 6,156 |

