![]()

Getty Images
Biggest sports business story of the year:
| NFL reaches $765 million concussion settlement | 28.7% |
| Los Angeles Dodgers sign more than $8 billion TV deal with Time Warner | 18.8% |
| Fox Sports 1 launches | 15.8% |
| NFL signs $1 billion deal with Verizon to stream games | 9.2% |
Responses 1,719

nbae / getty images
Most marketable athlete:
| LeBron James | 51.9% |
| Peyton Manning | 50.0% |
| Tom Brady | 23.3% |
| Derek Jeter | 16.5% |
| Tiger Woods | 11.4% |
| Aaron Rodgers | 10.2% |
Note: Respondents could select three.
Responses 1,721
Biggest threat to sports:
| At-home viewing experience hurting attendance | 27.8% |
| Rising ticket prices | 20.9% |
| Integrity of the game | 9.6% |
| Rising player salaries | 8.2% |
| Use of performance-enhancing drugs | 6.7% |
| Athletes’ off-field conduct | 6.4% |
| Losing competitive balance | 6.3% |
| Length of live games | 5.2% |
| Security | 3.2% |
Responses 1,708

Getty Images
Most influential person in sports business:
| Roger Goodell | 38.1% |
| John Skipper | 16.6% |
| Bud Selig | 7.9% |
| David Stern | 5.8% |
| Sean McManus | 5.5% |
Responses 1,709

Getty Images
Events you would put on your
“bucket list” to attend in person:
| Super Bowl | 42.3% |
| Masters | 35.3% |
| Summer Olympics | 33.5% |
| FIFA World Cup | 29.6% |
| NCAA Final Four | 19.2% |
| Kentucky Derby | 18.6% |
| World Series | 17.1% |
Note: Respondents could select three.
Responses 1,729

