Top athletic department revenue
for football and overall*
| Rank | School | Football | Total |
| 1 | Texas | $121,382,436 | $179,555,311 |
| 2 | Alabama | $97,023,963 | $150,620,199 |
| 3 | Tennessee | $94,377,857 | $121,837,383 |
| 4 | Michigan | $88,251,525 | $132,336,025 |
| 5 | Auburn | $86,742,256 | $126,647,970 |
| 6 | Georgia | $86,719,115 | $116,151,279 |
| 7 | LSU | $86,312,831 | $138,914,636 |
| 8 | Notre Dame | $86,125,989 | $121,260,381 |
| 9 | Ohio State | $83,547,428 | $170,903,135 |
| 10 | Oklahoma | $78,737,409 | $135,660,070 |
| 11 | Florida | $74,720,732 | $130,772,416 |
| 12 | Penn State | $71,305,219 | $127,930,142 |
| 13 | Florida State | $70,321,194 | $121,319,469 |
| 14 | Washington | $66,941,640 | $103,540,117 |
| 15 | Arkansas | $66,179,978 | $116,166,428 |
| 16 | Texas A&M | $62,199,166 | $110,004,867 |
| 17 | Oregon | $60,956,894 | $85,823,502 |
| 18 | Nebraska | $60,621,628 | $103,763,277 |
| 19 | South Carolina | $59,768,622 | $113,172,545 |
| 20 | Michigan State | $59,227,831 | $93,878,291 |
| 21 | Mississippi | $53,399,653 | $81,024,639 |
| 22 | Iowa | $52,354,781 | $107,404,210 |
| 23 | Virginia Tech | $50,387,116 | $81,298,133 |
| 24 | Arizona State | $49,016,140 | $83,706,393 |
| 25 | USC | $45,886,944 | $105,919,366 |
* 2014-15 academic year
SportsBusiness Journal analysis of U.S. Department of Education reports
College football regular-season TV ad spend, in millions
| 2015 | 2014 | 2013 | |
| Pregame | $17,533 | $20,078 | $14,412 |
| Game | $1,349,166 | $1,214,422 | $1,139,151 |
| Postgame | $10,152 | $7,207 | $8,744 |
| Total | $1,376,850 | $1,241,707 | $1,162,307 |
![]() |
Source: Kantar Media


