![]()

Getty Images
Biggest threat to youth sports:
| One-sport specialization/related expectations | 39% |
| Injury concerns | 29% |
| Cost of participation | 13% |
| Poor parental behavior | 10% |
| Time commitment | 6% |
| Not sure | 3% |
Responses 658
Most you have spent in a year for your child/children to play youth sports:
| Less than $250 | 4% |
| $250 to $500 | 11% |
| $500 to $750 | 7% |
| $750 to $1,000 | 8% |
| More than $1,000 | 27% |
| N/A | 43% |
Responses 634
Sports(s) your child/children play:
| Soccer | 33% |
| Basketball | 29% |
| Baseball | 21% |
| Swimming | 13% |
| Football | 10% |
| Tennis | 10% |
| Golf | 9% |
| Track & Field | 8% |
| Lacrosse | 7% |
| Softball | 6% |
| Volleyball | 6% |
| Ice hockey | 4% |
| Field hockey | 2% |
| Wrestling | 2% |
| Other | 10% |
| None | 3% |
Responses 626
Note: Respondents could select all that apply.
Would you want the job of college athletic director?
| Yes | 50% |
| No | 50% |
Responses: 662
If you were an AD, which of the following areas would get most of your attention?
| Fundraising | 36% |
| Academics | 25% |
| Facilities | 15% |
| Sponsorships | 13% |
| Hiring/firing coaches | 11% |
Responses: 655
Most troubling trend in college football:
Raiders:
| Student-athlete compensation, or lack thereof | 31% |
| Revenue disparities between schools and conferences | 27% |
| Injuries/concussions | 15% |
| Commercialization | 13% |
| Slumping attendance | 9% |
| Scheduling | 2% |
| Other | 4% |
Responses: 657

Members of the L.A. 2024 contingent hold a news conference at the Rio Games.
City that will host the 2024 Summer Olympics:
| Los Angeles | 65% |
| Paris | 17% |
| Budapest | 6% |
| Not sure | 12% |
Responses: 659
Did the U.S. hurt its bid for the 2024 Olympics by pressing the issue of doping among Russian athletes and from the scandal involving American swimmers?
| Yes | 23% |
| No | 77% |
Responses: 652
What was the effect of the Rio Olympics for the following stakeholders?
| Negative | No effect | Positive | |
| Rio residents | 56% | 20% | 24% |
| Brazil | 43% | 16% | 41% |
| IOC | 50% | 31% | 19% |
| Sponsors | 9% | 45% | 47% |
| NBC | 14% | 36% | 50% |
Responses: 636-641

Fans watch a Counter-Strike tournament in Moscow - Getty Images
Is esports a buy, sell or hold stock?
| Buy | 60% |
| Sell | 13% |
| Hold | 27% |
What best describes WME-IMG's $4 billion purchase of UFC?
| Overpaid | 66% |
| Underpaid | 3% |
| Paid right amount | 30% |
Responses: 630
Could the Battle at Bristol college football game be successful as an annual event?
| Yes | 59% |
| No | 41% |
Responses: 620
New sports facilities that just opened or are scheduled to open in 2017 that you would most want to see in person:
| U.S. Bank Stadium, Minneapolis | 24% |
| Golden 1 Center, Sacramento | 23% |
| Mercedes-Benz Stadium, Atlanta | 23% |
| The Star, Frisco, Texas | 8% |
| Little Caesars Arena, Detroit | 6% |
| Sun Trust Park, Atlanta | 6% |
| Orlando City SC Stadium, Orlando | 5% |
| Rogers Place, Edmonton | 5% |
Responses: 662
What effect will Liberty Media's purchase of Formula One have on the sport's popularity in the U.S.?
| Will make the sport more popular | 27% |
| Will make the sport less popular | 3% |
| Will have no effect on the sport's popularity | 70% |
Responses: 620

