![]()
Sports network with the highest production values:
| ESPN | 28.9% |
| Fox | 16.7% |
| NBC | 15.1% |
| CBS | 14.5% |
| Turner | 2.8% |
| They are basically the same | 17.5% |
Responses 1,093

allen kee / espn
Network that does the best job covering the NFL:
| ESPN | 26.7% |
| Fox | 22.2% |
| CBS | 16.8% |
| NBC | 13.8% |
| NFL Network | 13.0% |
Responses 1,089

Favorite sports-related mobile app:
| ESPN ScoreCenter | 25.6% |
| MLB.com At Bat | 18.0% |
| WatchESPN | 10.5% |
| CBS Sports Mobile | 9.0% |
Responses 1,081

Fox sports
How often you turn the channel to Fox Sports 1:
| 1-2 days per week | 21.1% |
| 3-5 days per week | 9.7% |
| Every day | 5.0% |
| Rarely | 35.7% |
| Never | 28.6% |
Responses 1,102

bob metelus
Family of networks best positioned to help leagues and sponsors reach Hispanic males:
| Univision Deportes | 39.0% |
| ESPN | 25.9% |
| NBC Universal | 11.3% |
| Fox | 8.6% |
Responses 1,082
Network that has the best chance to succeed:
| Fox Sports 1 | 41.5% |
| NBC Sports Network | 28.7% |
| CBS Sports Network | 14.4% |
| Univision Deportes | 8.1% |
Responses 1,093

Getty Images
If you could hear only one play-by-play announcer, it would be:
| Al Michaels | 17.0% |
| Jim Nantz | 15.4% |
| Gus Johnson | 9.3% |
| Joe Buck | 8.8% |
| Marv Albert | 8.1% |
Responses 1,091

Getty Images
Favorite major league website:
| MLB.com | 32.2% |
| NFL.com | 20.5% |
| NBA.com | 10.8% |
| NHL.com | 8.2% |
| PGATour.com | 6.8% |
Responses 1,088
How often you watched live video of a sporting event on a mobile device in the past three months:
| None | 26.8% |
| 1-5 times | 39.6% |
| 6-9 times | 11.9% |
| 10 times or more | 20.7% |
Responses 1,100
TV network that has been the most innovative in the deployment of its live content on digital platforms:
| ESPN | 46.1% |
| MLB Network | 13.3% |
| CBS Sports | 11.0% |
| NBC Sports Group | 9.2% |
| Fox Sports Group | 7.1% |
Responses 1,084

randy sager / espn
Afternoon studio program you watch the most:
| Pardon the Interruption | 37.9% |
| Around the Horn | 8.2% |
| The Jim Rome Show | 6.5% |
| Fox Football Daily | 2.1% |
| Pro Football Talk | 1.3% |
| Crowd Goes Wild | 0.5% |
| Don’t watch any | 43.4% |
Responses 1,094

